
Attackers
| # | Pokémon | % of the best | |
|---|---|---|---|
| 1 | Gigamax · Fire | 100 % | |
| 2 | Gigamax · Fire | 94.2 % | |
| 3 | Dynamax · Flying | 88.9 % | |
| 4 | Dynamax · Psychic | 88 % | |
| 5 | Dynamax · Psychic | 87.7 % | |
| 6 | Dynamax · Psychic | 87 % | |
| 7 | Dynamax · Fire | 85.6 % | |
| 8 | Dynamax · Ice | 85.6 % | |
| 9 | Dynamax · Psychic | 85 % | |
| 10 | Dynamax · Psychic | 83.8 % |
Tanks
Dialga
Corviknight
Zamazenta (Crowned Shield)
Registeel
Eternatus
Lugia
Healers
Blissey
Chansey
Wailord
Snorlax
Vaporeon
Wailmer